SIZE | Luff | Boom | MAST | IMCS | BASE | BATTENS | TOP | CAMS | IDEAL MAST | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
4,5 | 408 | 157 | 400 | 19 | 8 | 4 | Vario | 0 | Gaastra 80/70/50 SDM/RDM | 3.18 |
5,0 | 421 | 169 | 400 | 19 | 22 | 4 | Vario | 0 | Gaastra 80/70/50 SDM/RDM | 3.35 |
5,6 | 438 | 180 | 430 | 21 | 8 | 4 | Fixed | 0 | Gaastra 80/70/50 SDM | 3.52 |
6,2 | 455 | 190 | 430 | 21 | 26 | 4 | Fixed | 0 | Gaastra 80/70/50 SDM | 3.72 |
6,8 | 471 | 200 | 460 | 25 | 12 | 4 | Fixed | 0 | Gaastra 80/70/50 SDM | 3.95 |
GA Sails Pilot