Luff | Boom | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
Hybrid 3.7 HD | 361 | 145 | 370 | 17 | 0 | 4 | Adj | 0 | RDM | 2.89 |
Hybrid 4.2 HD | 383 | 155 | 370-400 | 17-19 | 14 | 4 | Adj | 0 | RDM | 3.04 |
Hybrid 4.7 HD | 401 | 165 | 400-370 | 19-17 | 2-32 | 4 | Adj | 0 | RDM | 3.18 |
Hybrid 5.2 HD | 419 | 173 | 400 | 19 | 18 | 5 | Fixed | 0 | RDM | 3.47 |
Hybrid 5.6 HD | 435 | 180 | 430 | 21 | 6 | 5 | Fixed | 0 | RDM | 3.63 |
Hybrid 6.0 HD | 446 | 189 | 430 | 21 | 16 | 5 | Fixed | 0 | RDM-SDM | 3.75 |
Hybrid 6.4 HD | 456 | 196 | 430 | 21 | 26 | 5 | Fixed | 0 | RDM-SDM | 3.92 |
Hybrid 6.7 | 451 | 196 | 430 | 21 | 22 | 6 | Fixed | 0 | RDM-SDM | 4.25 |
Hybrid 7.2 | 463 | 203 | 460-430 | 25-21 | 4-34 | 6 | Fixed | 0 | SDM | 4.46 |
Hybrid 7.7 | 477 | 212 | 460 | 25 | 18 | 6 | Fixed | 0 | SDM | 4.64 |
Hybrid 8.2 | 493 | 217 | 460-490 | 25-29 | 34-4 | 6 | Fixed | 0 | SDM | 4.81 |
GA Sails Hybrid